The Volvo XC60 2.4D 163hp >2011 (2008 – 2013) produces 163 hp and 420 Nm in standard form. With Stage 1 software that rises to about 225 hp and 460 Nm: a gain of 62 hp (+38%) and 40 Nm (+10%).
This is a diesel engine with a displacement of 2,400 cc and engine code D5244T5. The engine is controlled by the Bosch EDC16C31, Bosch EDC17CP48 and Bosch EDC17CP22. The software file can be written with tools such as Alientech K-TAG, Alientech KESS3, Autotuner, ByteShooter Toolbox, CMD CMDFlash and 3 more.
Besides Stage 1, the following options are available for this vehicle: Adblue, EGR OFF, DTC Removal, FLAPS, DPF OFF and Vmax.
Frequently asked questions
How much power and torque does a Volvo XC60 2.4D 163hp >2011 gain with Stage 1?
About 62 hp and 40 Nm: from 163 hp / 420 Nm to roughly 225 hp / 460 Nm. The exact gain depends on engine condition and fuel quality.
Which ECU does a Volvo XC60 2.4D 163hp >2011 use?
Bosch EDC16C31, Bosch EDC17CP48 and Bosch EDC17CP22.
Which tools can read a Volvo XC60 2.4D 163hp >2011?
Alientech K-TAG, Alientech KESS3, Autotuner, ByteShooter Toolbox, CMD CMDFlash, MagicMotorsport Flex, Dimsport New Trasdata and bFlash.
Which extra options are available for a Volvo XC60 2.4D 163hp >2011?
Adblue, EGR OFF, DTC Removal, FLAPS, DPF OFF and Vmax.
Figures are indicative and vehicle specific. Check the regulations that apply in your country before modifying engine software.
Other versions of Volvo XC60
- Volvo XC60 2.0 D3 136hp
- Volvo XC60 2.0 D3 163hp
- Volvo XC60 2.0 D4 163hp
- Volvo XC60 2.0 T5 240hp
- Volvo XC60 2.0T 203hp
- Volvo XC60 2.4 D5 185hp
- Volvo XC60 2.4 D5 205hp
- Volvo XC60 2.4 D5 215hp
- Volvo XC60 2.4 D5 215hp aut
- Volvo XC60 2.4D 163hp
- Volvo XC60 2.4D 175hp
- Volvo XC60 T6 285hp
- Volvo XC60 T6 304hp
- Volvo XC60 2.0 D3 136hp
- Volvo XC60 2.0 D3 150hp
- Volvo XC60 2.0 D3 Polestar 163hp
- Volvo XC60 2.0 D4 163hp
- Volvo XC60 2.0 D4 181hp
- Volvo XC60 2.0 D4 190hp
- Volvo XC60 2.0 D4 Polestar 200hp
- Volvo XC60 2.0 T5 240hp
- Volvo XC60 2.0 T5 245hp
- Volvo XC60 2.0 T5 Polestar 261hp
- Volvo XC60 2.4 D3 163hp
- Volvo XC60 2.4 D4 181hp 5 cyl
- Volvo XC60 2.4 D4 190hp
- Volvo XC60 2.4 D5 215hp
- Volvo XC60 2.4 D5 215hp aut
- Volvo XC60 2.4 D5 220hp
- Volvo XC60 2.4 D5 Polestar 230hp
- Volvo XC60 2.5 T5 254hp
- Volvo XC60 T6 306hp
- Volvo XC60 T6 Polestar 310hp
- Volvo XC60 2.0 D3 150hp
- Volvo XC60 2.0 D4 190hp
- Volvo XC60 2.0 D4 Polestar 200hp
- Volvo XC60 2.0 D5 235hp
- Volvo XC60 2.0 T5 245hp
- Volvo XC60 2.0 T5 250hp
- Volvo XC60 2.0 T5 Polestar 261hp

