Prices
Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
| EVC | From price | For price |
|---|---|---|
| 10 credits | € 70.00 | € 70.00 |
| 50 credits | € 325.00 | |
| 100 credits | € 600.00 | |
| 250 credits | € 1375.00 | |
| 500 credits | € 2500.00 |
| Car Tuning (Stage 1) | 1.00 credit | € 85.00 |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 |
| AdBlue + DPF off | 1.50 credits | € 127.50 |
| Antilag | 1.00 credit | € 85.00 |
| Cylinder on Demand off | 0.20 credits | € 17.00 |
| Decat | 0.20 credits | € 17.00 |
| DPF / OPF | 0.50 credits | € 42.50 |
| DPF / OPF + EGR | 0.50 credits | € 42.50 |
| DSG Fart | 0.50 credits | € 42.50 |
| DTC | 0.50 credits | € 42.50 |
| E85 FlexFluel | 2.00 credits | € 170.00 |
| EGR | 0.20 credits | € 17.00 |
| Evaporative Emission Control System (EVAP) | 0.20 credits | € 17.00 |
| Exhaust Flaps | 0.20 credits | € 17.00 |
| Hard Cut limiter (Flames) | 1.00 credit | € 85.00 |
| Hot start / cold start FIX | 0.50 credits | € 42.50 |
| Idle RPM | 0.50 credits | € 42.50 |
| Injector scaling | 1.00 credit | € 85.00 |
| Launch Control | 0.50 credits | € 42.50 |
| MAF OFF (if possible) | 0.50 credits | € 42.50 |
| Map sensor Set | 0.50 credits | € 42.50 |
| Neutral RPM | 0.20 credits | € 17.00 |
| NOx off (only petrol cars) | 0.50 credits | € 42.50 |
| O2 OFF | 0.20 credits | € 17.00 |
| OPF OFF | 0.50 credits | € 42.50 |
| OPF + EGR OFF | 0.50 credits | € 42.50 |
| Performance Gauge BMW/Mini/VAG | Free | Free |
| Pop & bang/crackle map | 1.00 credit | € 85.00 |
| Pop & bang/crackle map (Sport/button) | 1.20 credits | € 102.00 |
| Readiness Monitor | 0.50 credits | € 42.50 |
| Rev Limiter | 0.20 credits | € 17.00 |
| Warranty Patch (BMW/Mini/VAG) | 1.00 credit | € 85.00 |
| Secundairy Air Pump (SAP) | 0.50 credits | € 42.50 |
| Smoke mapping (Diesel) | 1.00 credit | € 85.00 |
| Start / Stop system off | 0.50 credits | € 42.50 |
| Startup roar | 0.50 credits | € 42.50 |
| Swirl Flaps off | 0.50 credits | € 42.50 |
| Torque Monitoring off | 0.50 credits | € 42.50 |
| V-Max Off | Free | Free |
| V-Max Limited to custom speed | 0.50 credits | € 42.50 |
| Car tuning (Stage 2) | 1.20 credit | € 102.00 |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 |
| Antilag | 1.00 credit | € 85.00 |
| Cat Heating | 0.20 credits | € 17.00 |
| Cylinder on Demand off | 0.20 credits | € 17.00 |
| Decat | Free | Free |
| DSG Farts | 0.50 credits | € 42.50 |
| E85 FlexFluel | 2.00 credits | € 170.00 |
| EGR | 0.20 credits | € 17.00 |
| DPF | 0.20 credits | € 17.00 |
| DPF + EGR OFF | 0.20 credits | € 17.00 |
| DTC off | Free | Free |
| Evaporative Emission Control System (EVAP) | 0.50 credits | € 42.50 |
| Exhaust flaps | 0.20 credits | € 17.00 |
| Hard Cut limiter (Flames) | 0.50 credits | € 42.50 |
| cold start FIX / Hot Start FIX | 0.50 credits | € 42.50 |
| Idle RPM | 0.50 credits | € 42.50 |
| Launch controle | 1.00 credit | € 85.00 |
| MAF OFF | 0.20 credits | € 17.00 |
| Neutral RPM | 0.20 credits | € 17.00 |
| NOx off (only petrol cars) | 0.50 credits | € 42.50 |
| OPF OFF | 0.50 credits | € 42.50 |
| Performance Gauge BMW/Mini/VAG | Free | Free |
| Pop & bang/crackle map | 1.00 credit | € 85.00 |
| Pop & bang/crackle map (Sport/button) | 1.20 credits | € 102.00 |
| Readiness Monitor | 0.50 credits | € 42.50 |
| Rev Limiter | Free | Free |
| Secundairy Air Pump (SAP) | 0.20 credits | € 17.00 |
| START/STOP SYSTEM OFF | 0.20 credits | € 17.00 |
| Swirl Flaps off | 0.20 credits | € 17.00 |
| Torque Monitoring off | Free | Free |
| V-Max Off | Free | Free |
| Warranty Patch (BMW/Mini/VAG) | 1.00 credit | € 85.00 |
| Car tuning (Stage 3) | 3.00 credit | € 255.00 |
|---|---|---|
| Injector scaling | Free | Free |
| Map sensor set | Free | Free |
| Swirl Flaps | Free | Free |
| MAF OFF (if possible) | Free | Free |
| Map Sensor set | Free | Free |
| Anti lag | 1.00 credit | € 85.00 |
| Launch Control | 0.50 credits | € 42.50 |
| Hard Cut limiter (Flames) | 1.00 credit | € 85.00 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 42.50 |
| Perf gauge Bmw/Mini | Free | Free |
| Pop & bang/crackle map | 1.00 credit | € 85.00 |
| Pop & bang/crackle map (Sport/button) | 1.00 credit | € 85.00 |
| Only options (car) DPF, EGR etc. | Free | Free |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 |
| AdBlue / SCR + DPF | 1.50 credits | € 127.50 |
| Anti lag | 1.00 credit | € 85.00 |
| Cat Heating | 0.50 credits | € 42.50 |
| Checksumm | 0.20 credits | € 17.00 |
| Cylinder on Demand off | 0.50 credits | € 42.50 |
| Decat | 0.50 credits | € 42.50 |
| DPF OFF | 1.00 credit | € 85.00 |
| DPF + EGR OFF | 1.20 credits | € 102.00 |
| DSG Farts | 1.00 credit | € 85.00 |
| DTC off | 0.50 credits | € 42.50 |
| EGR off | 0.50 credits | € 42.50 |
| Exhaust flaps | 0.50 credits | € 42.50 |
| E85 Conversion | 2.00 credits | € 170.00 |
| Evaporative Emission Control System (EVAP) | 0.50 credits | € 42.50 |
| Hard Cut limiter (Flames) | 1.00 credit | € 85.00 |
| cold start FIX / Hot Start FIX | 0.50 credits | € 42.50 |
| Idle rpm | 0.50 credits | € 42.50 |
| Launch controle | 1.00 credit | € 85.00 |
| MAF OFF | 0.50 credits | € 42.50 |
| Map sensor Set | 1.00 credit | € 85.00 |
| Neutral RPM | 0.50 credits | € 42.50 |
| NOx off (only petrol cars) | 0.50 credits | € 42.50 |
| O2 OFF | 0.50 credits | € 42.50 |
| OPF OFF | 1.00 credit | € 85.00 |
| OPF + EGR | 1.20 credits | € 102.00 |
| Performance Gauge Vag/Mini/Bmw | 0.50 credits | € 42.50 |
| Pop & bang/crackle map | 1.00 credit | € 85.00 |
| Pop & bang/crackle map (Sport/button) | 1.20 credits | € 102.00 |
| Readiness Calibration | 0.50 credits | € 42.50 |
| Rev Limiter | 0.50 credits | € 42.50 |
| Secundairy Air Pump (SAP) | 0.50 credits | € 42.50 |
| Smoke mapping (Diesel) | 1.00 credit | € 85.00 |
| START/STOP SYSTEM OFF | 0.50 credits | € 42.50 |
| Swirl Flaps off | 0.50 credits | € 42.50 |
| Torque Monitoring off | 0.50 credits | € 42.50 |
| V-Max Off | 0.50 credits | € 42.50 |
| V-Max Limited to custom speed | 1.00 credit | € 85.00 |
| Warranty Patch (BMW/MINI/VAG) | 1.00 credit | € 85.00 |
| Startup roar | 1.00 credit | € 85.00 |
| DSG Tuning (Stage 1) | 1.00 credit | € 85.00 |
|---|---|---|
| Internal torque | Free | Free |
| Launchcontrole rpm | Free | Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free |
| Modified take-off | 0.50 credits | € 42.50 |
| DSG Tuning (Stage 2) | 1.20 credit | € 102.00 |
|---|---|---|
| Internal torque | Free | Free |
| Launchcontrole rpm | Free | Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free |
| No upshift / downshift in manual | Free | Free |
| Custom max RPM D+S+M | Free | Free |
| Modified take-off | 0.50 credits | € 42.50 |
| Clutch pressure increase (not on all sw versions) | 1.00 credit | € 85.00 |
| DSG Tuning (Stage 3) | 3.00 credit | € 255.00 |
|---|
| Only options (Truck/Agriculture) | Free | Free |
|---|---|---|
| AdBlue / SCR | 2.00 credits | € 170.00 |
| DTC Removal | 1.00 credit | € 85.00 |
| DPF Removal | 1.50 credits | € 127.50 |
| EGR Removal | 0.50 credits | € 42.50 |
| START/STOP SYSTEM OFF | 0.50 credits | € 42.50 |
| Vmax Removal | 0.50 credits | € 42.50 |
| Truck/Agriculture tuning (Stage 1) | 1.00 credit | € 85.00 |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 |
| DPF | 0.50 credits | € 42.50 |
| DPF + EGR OFF | 1.00 credit | € 85.00 |
| DTC | 0.50 credits | € 42.50 |
| EGR | 0.50 credits | € 42.50 |
| V-Max Off | 0.50 credits | € 42.50 |
| Checksum ( if possible ) | 0.50 credit | € 42.50 |
|---|
| Back to stock | 0.50 credit | € 42.50 |
|---|
| E85 Flexfuel (if possible) | 2.00 credit | € 170.00 |
|---|---|---|
| Stage 1 | 1.00 credit | € 85.00 |
| Stage 2 | 1.20 credits | € 102.00 |
| MapSwitch Simos 18.X VAG | 4.00 credit | € 340.00 |
|---|
| Tuning file review | 0.20 credit | € 17.00 |
|---|
| Immo off (If possible) | 1.00 credit | € 85.00 |
|---|---|---|
| Bosch M3.X.X | Free | Free |
| MED17.X | Free | Free |
| Med9.X | Free | Free |
| Me7.X | Free | Free |
| EDC15 | Free | Free |
| EDC16 | Free | Free |
| EDC17.X | Free | Free |
| Marelli 4MV | Free | Free |
| Marelli 4LV | Free | Free |
| Simos 3 | Free | Free |
| Simos 6 | Free | Free |
| Simos 7 | Free | Free |
| Simos 9 | Free | Free |
| Simos 11 | Free | Free |
| Simos 12 | 1.00 credit | € 85.00 |
| Simos 18 | 1.00 credit | € 85.00 |
| PSA MD1CS003 / 042 | 1.00 credit | € 85.00 |
| Renault MD1CS006 | 1.00 credit | € 85.00 |
| Other | Free | Free |
| VAG DSG ( ALL VERSIONS ) | 1.00 credit | € 85.00 |


