The Audi A4 3.0 TFSI 290hp (B8 – 2008 – 2011) produces 290 hp and 420 Nm in standard form. With Stage 1 software that rises to about 400 hp and 520 Nm: a gain of 110 hp (+38%) and 100 Nm (+24%).
This is a petrol engine with a displacement of 2,995 cc and engine code CRED. The engine is controlled by the Siemens/Continental Simos 16, Siemens/Continental Simos 8.5 and Siemens/Continental Simos 8.4.
Besides Stage 1, the following options are available for this vehicle: DECAT, DTC Removal, START/STOP OFF, FLAPS, Pop & Bang Crackle map and Vmax.
Frequently asked questions
How much power and torque does a Audi A4 3.0 TFSI 290hp gain with Stage 1?
About 110 hp and 100 Nm: from 290 hp / 420 Nm to roughly 400 hp / 520 Nm. The exact gain depends on engine condition and fuel quality.
Which ECU does a Audi A4 3.0 TFSI 290hp use?
Siemens/Continental Simos 16, Siemens/Continental Simos 8.5 and Siemens/Continental Simos 8.4.
Which extra options are available for a Audi A4 3.0 TFSI 290hp?
DECAT, DTC Removal, START/STOP OFF, FLAPS, Pop & Bang Crackle map and Vmax.
Figures are indicative and vehicle specific. Check the regulations that apply in your country before modifying engine software.
Other versions of Audi A4
- Audi A4 1.8 T 150hp
- Audi A4 1.8 T 180hp
- Audi A4 1.8i 20v 125hp
- Audi A4 1.9 TDI 110hp
- Audi A4 1.9 TDI 115hp
- Audi A4 1.9 TDI 75hp
- Audi A4 1.9 TDI 90hp
- Audi A4 1.6i 102hp
- Audi A4 1.8T 20v 150hp
- Audi A4 1.8T 20v 163hp
- Audi A4 1.8T 20v 190hp
- Audi A4 1.9 TDI 100hp
- Audi A4 1.9 TDI 115hp
- Audi A4 1.9 TDI 130hp
- Audi A4 2.0 FSI 150hp
- Audi A4 2.0i 130hp
- Audi A4 2.5 TDI 155hp
- Audi A4 2.5 TDI 163hp
- Audi A4 2.5 TDI 180hp
- Audi A4 3.0 V6 220hp
- Audi A4 1.6i 102hp
- Audi A4 1.8 T 163hp
- Audi A4 1.9 TDI 115hp
- Audi A4 2.0 FSI 150hp
- Audi A4 2.0 TDI 136hp
- Audi A4 2.0 TDI 140hp
- Audi A4 2.0 TDI DPF 136hp
- Audi A4 2.0 TDI DPF 140hp
- Audi A4 2.0 TDI DPF 163hp
- Audi A4 2.0 TDI DPF 170hp
- Audi A4 2.0 TFSI 170hp
- Audi A4 2.0 TFSI 200hp
- Audi A4 2.0 TFSI DTM 220hp
- Audi A4 2.0i 130hp
- Audi A4 2.5 V6 TDI 163hp
- Audi A4 2.7 V6 TDI 163hp
- Audi A4 2.7 V6 TDI 180hp
- Audi A4 3.0 V6 TDI 204hp
- Audi A4 3.0 V6 TDI 233hp
- Audi A4 3.2 FSI 256hp

